Croatia Sailing Prices – Tours & Speedboat | Sailing Zadar
Croatia sailing price list for Zadar: half-day, day, sunset, 3-day and luxury sailing tours plus speedboat rental. Group & private prices, CSV/XML.
All prices are final retail prices in EUR. The price on 10 Sep 2026 is the base price required by Croatian consumer protection law.
Half-Day Sailing
| Option | Unit | Price | Price on 10 Sep 2026 |
|---|---|---|---|
| Group Tour | Per person | 75€ | 75€ |
| Private Tour | 1–2 persons | 400€ | 400€ |
| Private Tour | 3–5 persons | 500€ | 500€ |
| Private Tour | 6–9 persons | 600€ | 600€ |
| Private Tour | 10–12 persons | 700€ | 700€ |
Day Sailing
| Option | Unit | Price | Price on 10 Sep 2026 |
|---|---|---|---|
| Group Tour | Per person | 120€ | 120€ |
| Private Tour | 1–2 persons | 800€ | 800€ |
| Private Tour | 3–5 persons | 900€ | 900€ |
| Private Tour | 6–9 persons | 1000€ | 1000€ |
| Private Tour | 10–12 persons | 1100€ | 1100€ |
Sunset Sailing
| Option | Unit | Price | Price on 10 Sep 2026 |
|---|---|---|---|
| Group Tour | Per person | 50€ | 50€ |
| Private Tour | 1–3 persons | 250€ | 250€ |
| Private Tour | 4–7 persons | 300€ | 300€ |
| Private Tour | 8–12 persons | 400€ | 400€ |
3-Day Sailing
| Option | Unit | Price | Price on 10 Sep 2026 |
|---|---|---|---|
| Group Tour | Per cabin (2 persons) | 880€ | 880€ |
| Group Tour | All 4 cabins (up to 8 persons) | 3520€ | 3520€ |
Luxury Gourmet Sailing
| Option | Unit | Price | Price on 10 Sep 2026 |
|---|---|---|---|
| Private Tour | 1–2 persons | 1200€ | 1200€ |
| Private Tour | 3–4 persons | 1400€ | 1400€ |
Speedboat Rental
| Option | Unit | Price | Price on 10 Sep 2026 |
|---|---|---|---|
| Full Day | 01.05.–24.05. | 210€ | 210€ |
| Full Day | 25.05.–25.06. | 240€ | 240€ |
| Full Day | 26.06.–20.07. | 290€ | 290€ |
| Full Day | 21.07.–20.08. | 330€ | 330€ |
| Full Day | 21.08.–15.09. | 290€ | 290€ |
| Full Day | 16.09.–31.10. | 250€ | 250€ |
| Half Day | 01.05.–24.05. | 147€ | 147€ |
| Half Day | 25.05.–25.06. | 168€ | 168€ |
| Half Day | 26.06.–20.07. | 203€ | 203€ |
| Half Day | 21.07.–20.08. | 231€ | 231€ |
| Half Day | 21.08.–15.09. | 203€ | 203€ |
| Half Day | 16.09.–31.10. | 175€ | 175€ |
| Skipper | Per day | 100€ | 100€ |
Speedboat Group Tour – Dugi Otok
| Option | Unit | Price | Price on 10 Sep 2026 |
|---|---|---|---|
| Group Tour | Per person | 120€ | 120€ |
Machine-readable price list
Last updated: 10 Nov 2026, 10:44